Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
![]() |
Audit Committee | Compensation Committee | Nominating & Corporate Governance Committee | |
---|---|---|---|
Keith Bradley, Ph.D. | Compensation Committee | ||
Stuart M. Essig, Ph.D. | Nominating & Corporate Governance Committee | ||
Michael Fekete | Audit Committee | Nominating & Corporate Governance Committee | |
Renee Gaeta | Audit Committee | ||
John B. Henneman, III | Audit Committee | Compensation Committee | |
Shweta Singh Maniar | Compensation Committee | ||
Angela Steinway | Audit Committee | ||
Kirtley C. Stephenson | Nominating & Corporate Governance Committee |
= Chairperson
= Member
= Lead Director
= Financial Expert
= Chairman of the Board